New Delhi, Delhi
GST No. 07AJIPD9838L1ZO
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Addressable |
| DIMENSIONS [MM] (H X W X D) | 391.5 x 390 x 147 |
| Shape | Sqaure |
| Control Keys | Mute Buzzer, Evacuate, System Reset |
| Device Per Loop | 99 |
| Number Of Loops | 4 |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Usage/Application | All |
| Material | Plastic |
| Color | Red |
| Weight | 180 GM |
| Alarm Type | HOOT |
| Power | 24 V |
| Model Name/Number | PSS-HMSH |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Usage/Application | All |
| Material | Plastic |
| Color | Red |
| Weight | 340 GM |
| Alarm Type | ABS HOUSING |
| Speaker | 4 WATT |
| Hooter | YES |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Offices, School, Ports etc |
| Material | ABS |
| Color | Red |
| Voltage | 24V DC |
| Mounting Type | Wall Mounted |
| Weight | 125 g |
| Alarm Current | 12 A |
Approx. Rs 2,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | AGNI |
| Zones | 2 ZONE |
| Voltage | 230VAC/24 VAC |
| Color | white |
| Weight | 5.2 kg Without battery |
| Current Capacity | NEW DELHI |
| Operating Temperature | 40 Degree |
| Number Of Zones | 2 zones |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Product Type | Fire alarm control panal 2 zone |
| Brand | AGNI |
| Zones | 2 ZONE |
| Model Name/Number | 2 Zone fire alarm |
| Voltage | 220 volt mains Ac input / 24 V DC output |
| Frequency | 500 meter |
| Material | Metal |
| Color | RED and White |
| IP Rating | 5 |
Additional Information:
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Product Type | Fire alarm |
| Brand | AGNI |
| Zones | 4 |
| Model Name/Number | ASD04 |
| Voltage | 220 volt mains Ac input / 240 V DC output |
| Frequency | 500 meter |
| Material | Metal |
| Color | RED and White |
| IP Rating | 5 |
| Power | Input-220 AC /Output-26-27 DC |
| Display Type | Zone healthy , Isolate,Short, open , Fire |
| Weight | 4.5 kg |
| Battery Type | 12*2 V , 7*2 AH |
| Current Capacity | 24.5 volt |
| Operating Temperature | 65-85 |
| Number Of Zones | 4 |
| Shape | Square |
| Warranty | 1 Year |
| Size/Dimension | 12*9.5*4.5 |
| Loop Capacity | NA |
| Sounder Output | Common hooter output |
| Operation | AC input/DC output |
Additional Information:
Approx. Rs 920 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Alarm Sensor Type | Ionization |
| Country of Origin | Made in India |
| Battery | Oprateted |
| Battery Type | cell |
| Voltage | 12VDC |
Approx. Rs 2,02,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Alarm Band | Honewell Morley |
| DIMENSIONS [MM] (H X W X D) | 500 X 500 X 195 |
| Shape | Square |
| Display Type | Rectangle |
| Battery Type | 12v 7 Ah |
| Control Keys | System Reset, Mute Buzzer, Evacuate |
| Device Per Loop | 99 Device Per Loop |
| Backup Battery | 2x 12V 7Ah |
| Diameter | 500 X 500 X 195 |
| Number Of Loops | 1 to 5 Loop |
| Number Of Users | 460 Maximum Device |
| Paint | White |
| Number Of Phases | 1 to 5 Loop |
| Maximum Capacitance | 460 Maximum Device |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Fire Resistance | Yes |
Approx. Rs 17,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Alarm Sensor Type | Photoelectric |
| Color | white |
| Operating Voltage | 24VDC (15V-28V) |
| Power | 20mA |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Operating Voltage | 24V DC |
| Material | Plastic |
| Frequency | 50 Hz |
| Current Capacity | 8 A |
| Operating Temperature | 40 Degree Celsius |
| Number Of Zones | 2 |
| Operating Humidity | 95% Considering |
| Noise Range | 100 db |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Sound Level | Less Than 75dB |
| Usage/Application | Office, School, Ports etc |
| Material | ABS |
| Color | Red |
| Voltage | 24V DC |
| Mounting Type | Wall Mounted |
| Weight | 165 g |
| Coating | Color |
| Humidity Range | 95% |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Operating Voltage | 230V AC/24V AC |
| Model Name/Number | Spectra |
| Color | Off White |
| Weight | 5.2 kg without battery |
| Operating Temperature | 40 Degree Celsius |
| Number Of Zones | 2 Zones |
| Operating Humidity | 95% Considering |
| End Of Line | 4 K7 |
| Cabinet Type | Mild Steel |
| Brand | Agni |
| Power Consumption | 30W/200W (Normal/Fire) |
| Dedection O/P Supply | 24V DC |
| Hooter O/P Supply | 24V DC |
| Finish | Powder Coated |
| Knoch Out | 20 mm |
| Dimensions | 11x13x4 inch |
Approx. Rs 680 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Brand | Agni |
| Material | ABS Plastic |
| Relay Outputs | Alarm Relay |
| Model Name/Number | HM-MCP-GLASS |
| Working Voltage | 24 Volt DC |
| Color | Red |
| Control Keys | Evacuate |
Approx. Rs 6,850 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Sheet Metal |
| System Components | Fire Alarm Control Panel |
| Operating Voltage | 220 V |
| Relay Outputs | Alarm Relay |
| Number of Zone | 2 |
| Control Keys | Evacuate |
Approx. Rs 475 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Sensor Type | Smoke |
| Operation Mode | battery Oprated |
| Type | Smoke Detector Wireless or Standlone |
| Material | ABS Plastic |
| Color | White |
| Display Type | Analog |
| Brand | agni |
| Alarm Sensor Type | Optical |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Type | Addressable |
| Country of Origin | Made in India |
| Warrenty | 1 Year |
| Use In | Industry |
| Loop | 1 to 6 Loop |
Explore More Products
© Rudraksha Fire Security Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited